ÖÐÎÄ°æ Join US
     
Search£º

North America:Bare Tube Available
Material Size(inches) Wall Thickness Lengths(ft) Pieces (ea) Quantity(ft) Material Location
SA-192 HF 2.000 0.105MW  32.00 5 160.00 USA
SA-192 HF 2.000 0.22"MW  36.50 107 3905.50 USA
SA-192 HF 2.125 0.2MW  38.50 8 308.00 USA
SA-209 T1  3.000 .300MW  30.00 1 30.00 USA
SA-210A1  2.250 0.255MW Random Random 50.00 USA
SA-210A1  2.973 0.240MW Random Random 3901.00 USA
SA-210A1 CF 2.250 0.22MW  23.25 1 23.25 USA
SA-210A1 COLD D 2.985 0.35" MW  24.50 5 122.50 USA
SA-210A1 HF 1.750 0.15MW 33.08 5 165.42 USA
SA-210A1 HF 1.750 0.182MW 31.17 4 124.67 USA
SA-210A1 HF 2.000 0.150MW 24.00 76 1824.00 USA
SA-210A1 HF 2.000 0.150MW 36.00 121 4356.00 USA
SA-210A1 HF 2.000 0.150MW  34.00 13 442.00 USA
SA-210A1 HF 2.000 0.180MW  20.08 44 883.67 USA
SA-210A1 HF 2.000 0.180MW  35.50 1 35.50 USA
SA-210A1 HF 2.000 0.194MW  13.83 1 13.83 USA
SA-210A1 HF 2.000 0.203MW 50.00 20 1000.00 USA
SA-210A1 HF 2.000 0.243MW  32.00 2 64.00 USA
SA-210A1 HF 2.000 0.243MW  32.00 4 128.00 USA
SA-210A1 HF 2.000 0.243MW  32.00 14 448.00 USA
SA-210A1 HF 2.000 0.25MW  25.58 1 25.58 USA
SA-210A1 HF 2.000 0.2MW  22.50 3 67.50 USA
SA-210A1 HF 2.000 0.2MW  22.50 120 2700.00 USA
SA-210A1 HF 3.000 0.150MW  36.00 7 252.00 USA
SA-210A1 HF 3.000 0.150MW  37.50 6 225.00 USA
SA-210A1 HF 3.000 0.24MW 31.00 4 124.00 USA
SA-210A1 HF 3.000 0.24MW 38.17 2 76.33 USA
SA-210A1 HF 3.000 0.24MW  30.00 8 240.00 USA
SA-210A1 HF 3.000 0.24MW  30.50 3 91.50 USA
SA-210A1 HF 3.000 0.312MW  26.17 65 1700.83 USA
SA-210A1 HF 3.500 0.30MW  42.50 1 42.50 USA
SA-210A1 HF 2.500 0.24MW  23.00 15 345.00 USA
SA-210A1 HF 2.500 0.26MW  25.00 5 125.00 USA
SA-210A1 HF 2.500 0.28MW 28.00 7 196.00 USA
SA-210A1 SHF 2.000 0.180MW 26.33 8 210.67 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-210C1 HF 2.250 0.235MW 29.50 8 236.00 USA
SA-210C1 HF 2.500 0.239MW  24.00 73 1752.00 USA
SA-210C1 HF 2.500 0.239MW  30.00 15 450.00 USA
SA-210C1 HF 2.500 0.239MW  30.00 16 480.00 USA
SA-210C1 HF 2.750 0.284MW  24.92 39 971.75 USA
SA-210C1 HF 3.250 0.298MW  18.50 3 55.50 USA
SA-210C1 HF 3.250 0.298MW  18.50 4 74.00 USA
SA-210C1 HF 3.250 0.298MW  18.50 44 814.00 USA
SA-210C1 HF 3.250 0.298MW  30.00 4 120.00 USA
SA-210C1 HF 3.250 0.298MW  30.00 12 360.00 USA
SA-210C1 HF 3.250 0.298MW  30.00 20 600.00 USA
SA-210C1 HF 3.250 0.298MW  30.00 20 600.00 USA
SA-210C1 HF 3.500 0.335MW  31.00 10 310.00 USA
SA-210C1 HF 3.500 0.335MW  31.00 12 372.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 T11 HF 1.250 0.203MW 38.00 115 4370.00 USA
SA-213 T11 HF 1.250 0.203MW  44.00 18 792.00 USA
SA-213 T11 HF 1.500 0.250MW 31.00 38 1178.00 USA
SA-213 T11 HF 1.625 0.270MW 22.00 205 4510.00 USA
SA-213 T11 HF 1.625 0.270MW 24.00 98 2352.00 USA
SA-213 T11 HF 1.625 0.270MW 26.00 35 910.00 USA
SA-213 T11 HF 1.625 0.270MW 26.00 205 5330.00 USA
SA-213 T11 HF 1.625 0.270MW 28.00 425 11900.00 USA
SA-213 T11 HF 1.625 0.270MW 29.00 230 6670.00 USA
SA-213 T11 HF 1.625 0.270MW 32.00 115 3680.00 USA
SA-213 T11 HF 1.625 0.270MW 34.00 25 850.00 USA
SA-213 T11 HF 1.625 0.270MW 37.50 82 3075.00 USA
SA-213 T11 HF 1.625 0.270MW 47.00 375 17625.00 USA
SA-213 T11 HF 1.750 0.173MW 24.00 16 384.00 USA
SA-213 T11 HF 1.750 0.173MW 36.50 6 219.00 USA
SA-213 T11 HF 1.750 0.18MW  32.33 14 452.67 USA
SA-213 T11 HF 1.750 0.238MW  32.33 14 452.67 USA
SA-213 T11 HF 1.750 0.238MW  47.50 2 95.00 USA
SA-213 T11 HF 1.750 0.241MW 24.00 2 48.00 USA
SA-213 T11 HF 1.875 0.315MW 31.00 127 3937.00 USA
SA-213 T11 HF 2.000 0.165MW 34.17 13 444.17 USA
SA-213 T11 HF 2.000 0.165MW 42.50 93 3952.50 USA
SA-213 T11 HF 2.000 0.180MW  30.00 1 30.00 USA
SA-213 T11 HF 2.000 0.180MW  35.50 2 71.00 USA
SA-213 T11 HF 2.000 0.203MW 26.58 29 770.92 USA
SA-213 T11 HF 2.000   30.00 3 90.00 USA
SA-213 T11 HF 2.000 0.238MW  32.00 20 640.00 USA
SA-213 T11 HF 2.125 0.22MW 32.00 12 384.00 USA
SA-213 T11 HF 2.125 0.24MW  28.08 35 982.92 USA
SA-213 T11 HF 2.125 0.24MW  32.50 22 715.00 USA
SA-213 T11 HF 2.125 0.24MW  38.50 39 1501.50 USA
SA-213 T11 HF 2.125 0.24MW  38.50 40 1540.00 USA
SA-213 T11 HF 2.250 0.18MW 30.00 4 120.00 USA
SA-213 T11 HF 2.250 0.231MW  38.50 2 77.00 USA
SA-213 T11 HF 2.250 0.231MW  38.50 4 154.00 USA
SA-213 T11 HF 2.250 0.319MW  38.50 8 308.00 USA
SA-213 T11 HF 2.250 0.319MW  38.50 8 308.00 USA
SA-213 T11 HF 2.750 0.24MW  21.67 1 21.67 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 T12 HF 1.500 0.250MW  32.00 15 480.00 USA
SA-213 T12 HF 1.750 0.310MW 27.00 1 27.00 USA
SA-213 T12 HF 1.750 0.310MW 33.00 4 132.00 USA
SA-213 T12 HF 2.250 0.15MW  48.50 24 1164.00 USA
SA-213 T12 HF 2.250 0.165MW 40.00 4 160.00 USA
SA-213 T12 HF 2.250 0.351MW  30.33 2 60.67 USA
SA-213 T12 HF 2.250 0.351MW  30.33 31 940.33 USA
SA-213 T12 HF 2.500 0.150MW  15.50 19 294.50 USA
SA-213 T12 HF 2.500 0.150MW  24.00 43 1032.00 USA
SA-213 T12 HF 2.625 0.18"MW  24.25 3 72.75 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 T2 CF 2.000 0.150MW  12.50 38 475.00 USA
SA-213 T2 CF 2.000 0.150MW  21.00 43 903.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 T2 HF 2.000 0.198MW  24.00 4 96.00 USA
SA-213 T2 HF 2.000 0.2MW 34.50 43 1483.50 USA
SA-213 T2 HF 2.000 0.348MW  27.00 5 135.00 USA
SA-213 T2 HF 2.250 0.18MW  38.50 3 115.50 USA
SA-213 T2 HF 2.375 0.284MW  10.67 12 128.00 USA
SA-213 T2 HF 2.375 0.284MW  10.67 22 234.67 USA
SA-213 T2 HF 2.375 0.4MW  24.00 5 120.00 USA
SA-213 T2 HF 2.500 0.200MW Random Random 24.00 USA
SA-213 T2 HF 2.500 0.24MW  22.00 21 462.00 USA
SA-213 T2 HF 2.500 0.24MW  38.50 15 577.50 USA
SA-213 T2 HF 2.500 0.42MW  21.50 75 1612.50 USA
SA-213 T2 HF 4.750 0.461MW  34.00 2 68.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 T22 CD 1.750 0.386MW  40.00 2 80.00 USA
SA-213 T22 CD 1.750 0.429MW  31.83 7 222.83 USA
SA-213 T22 CD 2.000 0.468MW  35.00 5 175.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 T22 CF 2.000 0.38MW  32.00 1 32.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 T22 HF 1.875 0.315MW 30.00 19 570.00 USA
SA-213 T22 HF 2.000 0.165MW 41.50 3 124.50 USA
SA-213 T22 HF 2.000 0.165MW  34.75 4 139.00 USA
SA-213 T22 HF 2.000 0.23MW 27.50 2 55.00 USA
SA-213 T22 HF 2.000 0.24MW 24.00 6 144.00 USA
SA-213 T22 HF 2.125 0.36MW  26.00 8 208.00 USA
SA-213 T22 HF 2.125 0.375MW 38.50 9 346.50 USA
SA-213 T22 HF 2.125 0.445MW  24.00 1 24.00 USA
SA-213 T22 HF 2.125 0.445MW  36.00 2 72.00 USA
SA-213 T22 HF 2.250 0.18MW  35.00 31 1085.00 USA
SA-213 T22 HF 2.250 0.207MW  40.00 2 80.00 USA
SA-213 T22 HF 2.250 0.212MW 22.50 14 315.00 USA
SA-213 T22 HF 2.250 0.275MW 24.00 16 384.00 USA
SA-213 T22 HF 2.250 0.337MW  24.25 13 315.25 USA
SA-213 T22 HF 2.250 0.362MW  22.33 4 89.52 USA
SA-213 T22 HF 2.250 0.362MW  35.67 6 214.02 USA
SA-213 T22 HF 2.250 0.365MW  38.50 13 500.50 USA
SA-213 T22 HF 2.250 0.373MW 18.00 19 342.00 USA
SA-213 T22 HF 2.250 0.373MW 24.00 1 24.00 USA
SA-213 T22 HF 2.250 0.373MW 31.08 1 31.08 USA
SA-213 T22 HF 2.250 0.422MW  33.00 4 132.00 USA
SA-213 T22 HF 2.250 0.465MW  34.50 16 552.00 USA
SA-213 T22 HF 2.250 0.465MW  43.00 6 258.00 USA
SA-213 T22 HF 2.250 0.495MW Random Random 888.00 USA
SA-213 T22 HF 2.500 0.167MW  43.75 43 1081.25 USA
SA-213 T22 HF 2.500 0.177MW 38.50 7 269.50 USA
SA-213 T22 HF 2.500 0.177MW  18.50 6 111.00 USA
SA-213 T22 HF 2.500 0.177MW  21.00 3 63.00 USA
SA-213 T22 HF 2.500 0.17MW 19.75 8 158.00 USA
SA-213 T22 HF 2.500 0.305MW  24.00 31 744.00 USA
SA-213 T22 HF 2.500 0.56MW  24.00 1 24.00 USA
SA-213 T22 HF 2.750 0.18MW 20.00 9 180.00 USA
SA-213 T22 HF 2.750 0.605MW  Random Random 720.00 USA
SA-213 T22 HF 3.000 0.22MW 26.00 1 26.00 USA
SA-213 T22 HF 3.000 0.22MW 27.50 36 990.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 T22 SHF. 1.250 0.18MW  25.50 30 765.00 USA
SA-213 T22 SHF. 1.250 0.18MW  26.00 42 1092.00 USA
SA-213 T22 SHF. 1.250 0.18MW  27.00 15 405.00 USA
SA-213 T22 SHF. 1.250 0.18MW  28.00 42 1176.00 USA
SA-213 T22 SHF. 1.250 0.18MW  30.00 166 4980.00 USA
SA-213 T22 SHF. 1.750 0.44MW 26.67 1 26.67 USA
SA-213 T22 SHF. 2.000 0.566MW  25.83 1 25.83 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 T91 HF 1.750 0.28MW  38.50 22 847.00 USA
SA-213 T91 HF 2.000 0.120MW  20 4240 4240.00 USA
SA-213 T91 HF 2.000 0.213MW  24.00 1 24.00 USA
SA-213 T91 HF 2.000 0.213MW  33.83 11 372.13 USA
SA-213 T91 HF 2.000 0.238MW  20.58 16 329.28 USA
SA-213 T91 HF 2.000 0.263MW  28.17 6 169.00 USA
SA-213 T91 HF 2.250 0.18MW  20.00 8 160.00 USA
SA-213 T91 HF 2.250 0.226MW  22.83 7 159.83 USA
SA-213 T91 HF 2.250 0.226MW  25.33 1 25.33 USA
SA-213 T91 HF 2.250 0.226MW  30.75 2 61.50 USA
SA-213 T91 HF 2.250 0.226MW  33.67 4 134.67 USA
SA-213 T91 HF 2.250 0.251MW  20.00 2 40.00 USA
SA-213 T91 HF 2.250 0.251MW  30.08 6 180.50 USA
SA-213 T91 HF 2.250 0.251MW  38.50 4 154.00 USA
SA-213 T91 HF 2.250 0.362MW  24.00 5 120.00 USA
SA-213 T91 HF 2.250 0.365MW  24.00 4 96.00 USA
SA-213 T91 HF 2.250 0.495MW  Random Random 1128.00 USA
SA-213 T91 HF 2.500 0.150MW 67.06 228 15290.25 USA
SA-213 T91 HF 2.500 0.18MW  19.50 2 39.00 USA
SA-213 T91 HF 2.500 0.18MW  20.00 10 200.00 USA
SA-213 T91 HF 2.500 0.18MW  24.50 11 269.50 USA
SA-213 T91 HF 2.500 0.305MW  23.00 2 46.00 USA
SA-213 T91 HF 2.750 0.148MW  36.00 4 144.00 USA
SA-213 T91 HF 2.750 0.605MW  Random Random 768.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 TP304H  2.000 0.150MW  23 3 69.00 USA
SA-213 TP304H  2.000 0.150MW  34 11 374.00 USA
SA-213 TP304H  2.000 0.165 MW Random Random 12.00 USA
SA-213 TP304H  2.000 0.165 MW Random Random 157.00 USA
SA-213 TP304H  2.000 0.165 MW 40 10 400.00 USA
SA-213 TP304H  2.000 0.200 MW  27.50 3 82.50 USA
SA-213 TP304H  2.000 0.286MW  20 1 20.00 USA
SA-213 TP304H  2.000 0.367MW  18.00 1 18.00 USA
SA-213 TP304H  2.125 0.150MW  15.00 1 15.00 USA
SA-213 TP304H  2.125 0.150MW  25.00 2 50.00 USA
SA-213 TP304H  2.250 0.135MW  27 38 1026.00 USA
SA-213 TP304H  2.250 0.135MW  23.00 34 782.00 USA
SA-213 TP304H  2.250 0.135MW  34 2 68.00 USA
SA-213 TP304H  2.250 0.135MW  36 2 72.00 USA
SA-213 TP304H  2.250 0.135MW  42 4 168.00 USA
SA-213 TP304H  2.250 0.135MW  44 3 132.00 USA
SA-213 TP304H  2.250 0.135MW  46 1 46.00 USA
SA-213 TP304H  2.250 0.243MW  21 3 63.00 USA
SA-213 TP304H  2.375 0.237MW  18.75 16 300.00 USA
SA-213 TP304H  2.500 0.260MW  41.00 14 574.00 USA
SA-213 TP304H  2.750 0.290MW  20.00 2 40.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 TP304H CD 2.000 0.165 MW 23.00 5 115.00 USA
SA-213 TP304H CD 2.000 0.18MW  19.00 9 171.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 TP304H CF 1.750 0.2MW  24.00 9 216.00 USA
SA-213 TP304H CF 2.000 0.150MW  23.25 3 69.75 USA
SA-213 TP304H CF 2.000 0.150MW  27.50 8 220.00 USA
SA-213 TP304H CF 2.000 0.150MW  27.50 14 385.00 USA
SA-213 TP304H CF 2.000 0.200MW  12.00 7 84.00 USA
SA-213 TP304H CF 2.000 0.23 MW  12.00 1 12.00 USA
SA-213 TP304H CF 2.125 0.15"MW 14.00 5 70.00 USA
SA-213 TP304H CF 2.125 0.15"MW 38.00 9 342.00 USA
SA-213 TP304H CF 2.125 0.265MW 29.00 5 145.00 USA
SA-213 TP304H CF 2.125 0.330MW 30.00 3 90.00 USA
SA-213 TP304H CF 2.250 0.15MW  20.00 1 20.00 USA
SA-213 TP304H CF 2.250 0.15MW  22.00 24 528.00 USA
SA-213 TP304H CF 2.250 0.15MW  27.50 3 82.50 USA
SA-213 TP304H CF 2.250 0.15MW  28.52 10 285.21 USA
SA-213 TP304H CF 2.250 0.15MW  32.75 4 131.00 USA
SA-213 TP304H CF 2.250 0.171MW  24.00 5 120.00 USA
SA-213 TP304H CF 2.250 0.180MW  21.63 15 324.38 USA
SA-213 TP304H CF 2.250 0.247MW  12.00 1 12.00 USA
SA-213 TP304H CF 2.500 0.25MW 12.00 4 48.00 USA
SA-213 TP304H CF 2.500 0.295MW  33.83 9 304.50 USA
SA-213 TP304H CF 2.500 0.31MW  25.00 54 1350.00 USA
SA-213 TP304H CF 2.500 0.335MW  12.00 22 264.00 USA
SA-213 TP304H CF 2.500 0.335MW  34.25 2 68.50 USA
SA-213 TP304H CF 2.500 0.405MW  18.42 9 165.75 USA
SA-213 TP304H CF 2.500 0.405MW  37.00 9 333.00 USA
SA-213 TP304H CF 2.500 0.406MW  33.00 1 33.00 USA
SA-213 TP316H CF 2.000 0.15MW 16.17 105 1697.85 USA
SA-213 TP316H CF 2.000 0.15MW 21.58 7 151.08 USA
SA-213 TP316H CF 2.000 0.15MW 22.33 117 2613.00 USA
SA-213 TP316H CF 2.000 0.15MW  16.17 2 32.33 USA
SA-213 TP316H CF 2.000 0.15MW  16.92 97 1640.92 USA
SA-213 TP316H CF 2.000 0.15MW  19.83 1 19.83 USA
SA-213 TP316H CF 2.000 0.2MW 20.67 85 1756.67 USA
SA-213 TP316H CF 2.000 0.2MW  23.17 1 23.17 USA
SA-213 TP316H CF 2.250 0.465MW  12.00 13 156.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 TP321H  2.000 0.188MW  28.00 98 2744.00 USA
SA-213 TP321H  2.500 0.346MW Random Random 90.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 TP321H CF 2.250 0.363MW  25.00 1 25.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 TP347H  1.750 0.18MW  19.25 9 173.25 USA
SA-213 TP347H  2.500 0.35MW 19.50 61 1189.50 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA-213 TP347H CF 2.125 0.26MW 38.50 13 500.50 USA
SA-213 TP347H CF 2.125 0.4MW  12.00 1 12.00 USA
SA-213 TP347H CF 2.250 0.365MW  38.50 28 1078.00 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SA213 T91 1.500 0.120" 67.75 341 23102.75 USA
SA213 T91 1.500 0.135" 48.08 306 12597.83 Canada
SA213 T91 1.500 0.150" 67.63 262 17719.06 USA
SA213 T91 1.500 0.165" 48.08 231 2740.75 Canada
SA213 T91 1.500 0.200" 48.08 350 8558.83 Canada
SA213 T91 2.000 0.120" 48.39 10 483.90 USA
SA213 T91 2.000 0.120" 47.65 439 7723.81 Canada
SA213 T91 2.000 0.120" 48.41 453 4647.36 Canada
SA213 T91 2.500 0.150" 67.75 228 15447.00 USA
SA213 T91 2.500 0.150" 67.21 56 3763.76 USA
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SB-407 UNS-NO8800 HO 2.250 0.251MW 24.00 3 72.00 USA
   
 2008/8/11 10:00:27 [Close] 

Add:Building E13-E15, Guangzhou Steel Trading Center,Dongming 2Rd, Science City,Guangzhou Development Zone,China
Tel: 86-20-8208-8888  Fax: 86-20-3220-3198
Copyright © 2004 - 2022 IHY (GuangZhou) International Trading Co., Ltd.All Right Reserved ±¸°¸ºÅ£ºÔÁ ICP ±¸ 2022023041ºÅ-1